Big Bog Brewing Co has taken home the overall champion cask beer award at the Society of Independent Brewers’ (SIBA) North West Independent Beer Awards.
Rich Midgley, of Big Bog Brewing, with Buster Grant, chair of SIBA’s competitions committee. Photograph: SIBA
Its gold-winning beer, Peat Bog Porter, wowed judges with “superb balance and drinkability for such a full-flavoured dark beer”. The silver award winner was Hophurst Brewery’s APA, while bronze went to Coach House Brewing’s Gunpowder Mild, all of which went into the final judging having won best in their category.
Rich Midgley, part of the two-man team at Big Bog Brewing, said: “Really surprised to win. There’s only two of us that brew, and we’re really proud of this beer. It’s really subtle and drinkable with a good dry finish. We like it and we’re just pleased that the judges did too!”
The awards took place ahead of the Bolton Beer Festival, at the University of Bolton Stadium, which continues today and over the weekend.
“The quality of beers at the awards this year were really top-drawer and we gave out more gold medals than ever before,” Buster Grant, chair of SIBA’s competitions committee.
“So to be named overall champion is a huge, huge achievement. Very well done to Big Bog and, of course, all of our other winners. Also, thank you to Bolton Beer Festival who, as ever, put on a superb event. Get down there this weekend and try the award winners if you can!”
The full list of winners
Overall champion of the cask competition
Sponsored by Napthens | Brewery | Product | ABV | |
Gold | Big Bog Brewing Company | Peat Bog Porter | 4.9 | |
Silver | Hophurst Brewery Ltd | APA | 5.2 | |
Bronze | Coach House Brewing Co.Ltd | Gunpowder Mild | 3.8 |
Cask session dark beers
Sponsored by Sales-i | Brewery | Product | ABV | |
Gold category winner | Coach House Brewing Co | Gunpowder Mild | 3.8 | |
Gold | Hopstar Brewery | Smokey Joe’s Black Beer | 3.9 | |
Gold | Big Bog Brewing Company | Stog | 4.1 | |
Silver | Hophurst Brewery Ltd | Campfire | 3.9 | |
Bronze | Hydes Brewery Ltd | Dark Ruby | 3.5 | |
Bronze | Odin’s Manx Beer | Manx Mild | 3.4 | |
Bronze | Bank Top Brewery Limited | Dark Mild | 4.0 |
Cask British dark beers
Brewery | Product | ABV | ||
Gold | Big Bog Brewing Company | Peat Bog Porter | 4.9 | |
Silver | Hophurst Brewery Ltd | Porteresque | 5.5 | |
Bronze | Blackedge Brewing Co Ltd | Oatmeal Stout | 6.4 | |
Bronze | Neptune Brewery | Abyss | 5.0 | |
Bronze | Spitting Feathers | NightShift | 4.5 |
Cask British bitters
Sponsored by Charles Faram & Co Ltd | Brewery | Product | ABV | |
Gold category winner | Blackedge Brewing Co Ltd | West Coast | 4.1 | |
Gold | Joseph Holt | Bitter | 4.0 | |
Gold | Cains | Finest Bitter | 4.0 | |
Silver | Lancaster Brewery | Chinook | 4.2 | |
Silver | Odin’s Manx Beer | Rhumsaa Bitter | 3.7 | |
Bronze | Big Bog Brewing Company | Jack O’ Lantern | 4.2 | |
Bronze | Bank Top Brewery Limited | Flat Cap | 4.0 | |
Bronze | Red Rose Brewery | Too Wet To Woo | 3.8 |
Cask British Best Bitters
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Silver | Blackedge Brewing Co Ltd | Blonde | 4.5 | |
Silver | Lancaster Brewery | Red | 4.8 | |
Bronze | Bank Top Brewery Limited | Pavilion Pale Ale | 4.5 | |
Bronze | Weetwood Ales | Old Dog | 4.5 | |
Bronze | Spitting Feathers | Little Donker | 6.0 | |
Bronze | Big Bog Brewing Company | Quagmire | 6.0 |
Cask Session Pale Ale
Sponsored by Close Brothers Brewery Rentals | Brewery | Product | ABV | |
Gold category winner | Moorhouse’s | Moonbeam | 4.3 | |
Gold | Hawkshead Brewery | Windermere Pale | 3.5 | |
Gold | Weetwood Ales | Oregon Pale | 4.3 | |
Gold | Lakes Brew Co | Pale Ale | 3.5 | |
Gold | RedWillow Brewery | Weightless | 4.2 | |
Gold | Chapter Brewing | Taller Than A House | 3.9 | |
Silver | Brimstage Brewery | Sandpiper | 3.6 | |
Silver | Cumbrian Ales | Life of a Mountain | 3.8 | |
Silver | Big Bog Brewing Company | Hinkypunk | 4.1 | |
Silver | Hophurst Brewery Ltd | Cosmati | 4.2 | |
Silver | Lancaster Brewery | IPA | 4.2 | |
Silver | Neptune Brewery | Sea of Dreams | 4.2 | |
Silver | Hesket Newmarket Brewery | Scafell Blonde | 4.3 | |
Bronze | Great Corby Brewhouse | Signal Peak APA | 4.4 | |
Bronze | Bollington Brewing Company | Long Hop | 3.9 | |
Bronze | Hydes Brewery Ltd | Hopster Blonde | 3.8 |
Cask pale ale
Sponsored by Bulk Storage | Brewery | Product | ABV | |
Gold category winner | Hophurst Brewery Ltd | APA | 5.2 | |
Gold | Chapter Brewing | Kandata | 4.7 | |
Gold | Bank Top Brewery Limited | Palomino Rising | 5.0 | |
Gold | Hydes Brewery Ltd | Lowry | 4.7 | |
Gold | Coach House Brewing Co | Post Horn Premium Ale | 5.0 | |
Silver | Blackedge Brewing Co Ltd | Kiwi | 5.0 | |
Silver | Spitting Feathers | Rush Hour | 4.5 | |
Bronze | Hesket Newmarket Brewery | Peak Bagger IPA | 4.7 | |
Bronze | Big Bog Brewing Company | Strawberry Fields – Kaleidoscope | 5.2 | |
Bronze | Cumbrian Ales | Session IPA | 4.5 | |
Bronze | Bowness Bay Brewing | Fell Runner | 4.6 | |
Bronze | Weetwood Ales | Jester IPA | 4.8 | |
Bronze | Peerless Brewing | Knee-Buckler IPA | 5.2 | |
Bronze | Brewhouse and Kitchen Chester | Golden Boy | 5.0 |
Cask IPA
Sponsored by Charles Faram & Co Ltd | Brewery | Product | ABV | |
Silver | Blackedge Brewing Co Ltd | India | 5.8 | |
Silver | Hophurst Brewery Ltd | Milkshake IPA | 6.0 | |
Silver | Bowness Bay Brewing | Steamer IPA | 5.7 | |
Bronze | Bollington Brewing Company | Eastern Nights | 5.6 | |
Bronze | Spitting Feathers | Repetitive Strain Injury | 5.6 |
Cask speciality light beers
Brewery | Product | ABV | ||
Gold | Bowland Brewery | Bowland Bumble | 4.0 | |
Silver | Big Bog Brewing Company | Padi | 3.7 | |
Silver | Hophurst Brewery Ltd | Citra & Mosaic Milkshake IPA | 4.5 | |
Bronze | 4T’s Brewery | Mango Fever | 4.6 | |
Bronze | Blackedge Brewing Co Ltd | Shake | 4.6 |
Cask speciality amber to dark beers
Brewery | Product | ABV | ||
Gold | 4T’s Brewery | Chocolate & Fudge Stout Detectives | 5.0 | |
Silver | Blackedge Brewing Co Ltd | Ported | 7.5 | |
Silver | Hophurst Brewery Ltd | Irish Cream Porteresque | 5.5 | |
Bronze | Spitting Feathers | Honey Trap | 4.1 | |
Bronze | Great Corby Brewhouse | Coffee Milk Stout | 4.4 |
Cask imperial and strong beers
Sponsored by Sales-i | Brewery | Product | ABV | |
Gold category winner | Windermere Brewing Company | Shih Tzu Faced | 7.0 | |
Gold | Hophurst Brewery Ltd | Imperial Porteresque | 9.0 | |
Silver | Hawkshead Brewery | Export Porter | 8.5 | |
Silver | Bank Top Brewery Limited | Herkules White Walker | 6.5 | |
Silver | Blackedge Brewing Co Ltd | Imperial | 6.9 |