Harviestoun Brewery is celebrating securing top prize in the cask section of SIBA’s National Independent Beer Awards.
The award went to Schiehallion, the brewer’s cask lager, described as having “an elegant head, fresh crispness, and a lingering grapefruit finish”.
It has been in production for almost 30 years, winning world’s best pilsner in 2008, and picking up many more awards since, across keg, cask, and packaged formats.
Amy Cockburn, master brewer at Harviestoun Brewery, said: “What an incredible thrill for us to win the overall cask champion award for 2022! It has been my pleasure to brew Schiehallion for over ten years now, and to see the beer continue to win awards, and amongst such strong competition, is a testament to the hard work of our brewery team.”
Full results
Overall champion of the cask competition
Sponsored by Close Brothers Brewery Rentals | Brewery | Brewery | Brewery | |
Gold | Harviestoun Brewery | Schiehallion | 4.8 | |
Silver | Navigation Brewery | American | 5.2 | |
Bronze | Revolutions Brewing Co. | Swoon – Chocolate Fudge Milk Stout | 4.5 |
Cask British dark beers (up to 4.4%)
Sponsored by Rankin Brothers & Sons | Brewery | Product | Product | |
Gold | Metalhead Brewery | Best Mate | 4.2 | |
Silver | Littleover Brewery | The Panther Stout | 4.2 | |
Bronze | Cairngorm Brewery Company | black gold | 4.4 |
Cask British dark beers (4.5 to 6.4%)
Sponsored by Murphy & Son Ltd | Brewery | Product | ABV | |
Gold | Blackedge Brewing Co Ltd | Oatmeal Chocolate Stout | 6.4 | |
Silver | Dancing Duck Brewery | Dark Drake | 4.5 | |
Bronze | Leeds Brewery | Midnight Bell | 4.8 |
Cask British bitters (up to 4.4%)
Sponsored by Thomas Fawcett & Sons Ltd | Brewery | Product | ABV | |
Gold | Fyne Ales | Hurricane Jack | 4.4 | |
Silver | Blackedge Brewing Co Ltd | West Coast | 4.1 | |
Bronze | Rebellion Beer Co. Ltd | Overthrow | 4.3 |
Cask premium bitters (4.5 to 6.4%)
Sponsored by Charles Faram & Co Ltd | Brewery | Product | ABV | |
Gold | Harrogate Brewing Company | Harrogate Best | 4.5 | |
Silver | Five Kingdoms Brewery | Wee McAsh Bitter | 4.5 | |
Bronze | Blackedge Brewing Co Ltd | Kiwi | 5 |
Cask session IPA (up to 4.3%)
Sponsored by Premier Systems Ltd | Brewery | Product | ABV | |
Gold | Dancing Duck Brewery | DCUK | 4.3 | |
Silver | Hawkshead Brewery | Windemere Pale | 3.5 | |
Bronze | Metalhead Brewery | Pretty Vacant | 3.8 |
Cask premium PAs (4.4 to 5.4%)
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Navigation Brewery | American | 5.2 | |
Silver | Weetwood Ales | Jester | 4.8 | |
Bronze | Ainsty Ales | Cool Citra | 4.4 |
Cask IPA (5.5 to 6.4%)
Sponsored by Murphy & Son Ltd | Brewery | Product | ABV | |
Gold | Ilkley Brewery Co | Lotus | 5.5 | |
Silver | Blue Monkey Brewery | Infinity Plus 1 | 5.6 | |
Bronze | Liverpool Brewing Co | IPA | 5.7 |
Cask Speciality Light Beers
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Harviestoun Brewery | Schiehallion | 4.8 | |
Silver | Rooster’s Brewing Co. | Roots. Rock. Reggae. | 6.4 | |
Bronze | Beartown Brewery | Kahuna | 4.5 |
Cask speciality mid to dark beers
Sponsored by Willis Publicity Ltd | Brewery | Product | ABV | |
Gold | Revolutions Brewing Co. | Swoon – Chocolate Fudge Milk Stout | 4.5 | |
Silver | Blue Monkey Brewery | Guerrilla Chocolate Amaretto | 4.9 | |
Bronze | Hophurst Brewery Ltd | Irish Cream Porteresque | 5.5 |
Cask strong beers 6.5% and over
Sponsored by Rankin Brothers & Sons | Brewery | Product | ABV | |
Gold | Ardgour Ales Ltd | Gobhar Reamhar | 6.5 | |
Silver | Yorkshire Heart Brewery | Heart Ten | 7 | |
Bronze | Hophurst Brewery Ltd | Love is Noise | 8 |
Overall champion of the bottle/can competition
Sponsored by Cottage Delight | Brewery | Product | ABV | |
Gold | Lakes Brew Co | NE Session IPA | 4.7 | |
Silver | Weetwood Ales | Oregon Pale | 4.3 | |
Bronze | Twice Brewed Brew House | Coria | 4.6 |
Bottle/can British dark beers (up to 4.4%)
Sponsored by Moorgate Finance | Brewery | Product | ABV | |
Gold | Pennine Brewing | Black forest | 4 | |
Silver | Brimstage Brewery | Oystercatcher Stout | 4.4 | |
Bronze | Gun Brewery Limited | Parabellum Milk Stout | 4.1 |
Bottle/can British dark beers (4.5 to 6.4%)
Sponsored by Corosys Beverage Technology | Brewery | Product | ABV | |
Gold | Castle Rock Brewery | Oatmeal Stout | 4.6 | |
Silver | Windswept Brewing Co Ltd | Wolf | 6 | |
Bronze | Turpin’s Brewery Cambridge | Cambridge Black Stout | 4.6 |
Bottle/can British bitters (up to 4.4%)
Sponsored by Cottage Delight | Brewery | Product | ABV | |
Gold | Weetwood Ales | Oregon Pale | 4.3 | |
Silver | Bewdley Brewery Ltd | Teddy Beer | 3.8 | |
Bronze | Brewsters Brewing Co Ltd | Aromantica | 4.2 |
Bottle/can premium bitters (4.5 to 6.4%)
Sponsored by Beatson Clark Plc | Brewery | Product | ABV | |
Gold | SaltRock Brewing Company Limited | Red Wagon | 4.7 | |
Silver | Elgood and Sons Ltd | Warrior | 5.5 | |
Bronze | Elusive Brewing Ltd | Level Up (Level 25: Centennial and Citra) | 5 |
Bottle/can session IPA (up to 4.3%)
Sponsored by Framax UK Ltd | Brewery | Product | ABV | |
Gold | Hand Brew Co | Shaka | 4 | |
Silver | Dog Falls Brewing Co | Colloidoscope | 4.3 | |
Bronze | Eight Arch Brewing Co. | Square Logic | 4.2 |
Bottle/can premium PAs (4.4 to 5.4%)
Sponsored by William Croxson & Son Ltd | Brewery | Product | ABV | |
Gold | Lakes Brew Co | NE Session IPA | 4.7 | |
Silver | Alter Ego Brewing Co Ltd | Force Field | 4.5 | |
Bronze | Hop Kettle Brewery | Cosmic Shake | 4.4 |
Bottle/can IPA (5.5 to 6.4%)
Sponsored by Beer Box Shop | Brewery | Product | ABV | |
Gold | Quantock Brewery | Unclear Progression | 6.3 | |
Silver | Salopian Brewing Co Limited | New Danger | 6.1 | |
Bronze | 4T’s Brewhouse Ltd | Tripwire | 5.5 |
Bottle/can imperial IPA (6.5% & Over)
Sponsored by Murphy & Son Ltd | Brewery | Product | ABV | |
Gold | RedWillow Brewery Ltd | Perceptionless | 6.6 | |
Silver | Ossett Brewery | SALT Ikat | 8 | |
Bronze | Artefact Brewing | Kveik Black IPA | 6.5 |
Bottle/can session lager & pilsners
Sponsored by Crisp Malting Group | Brewery | Product | ABV | |
Gold | Clavell & Hind | C&H Cotswold Pilsner | 4 | |
Silver | Brewsters Brewing Co Ltd | Helles Lager | 4 | |
Bronze | Rebellion Beer Co. Ltd. | Rebellion Lager | 4.4 |
Bottle/Can Premium Lager & Pilsners
Sponsored by Saxon Packaging Ltd | Brewery | Product | ABV | ABV |
Gold | Duration Brewing Ltd | Doses | 5.1 | |
Silver | Cheddar Ales Ltd | Continental Drift | 5 | |
Bronze | Pheasantry Brewery | Pheasantry Pilsner Lager | 5 |
Bottle/can speciality light beers
Sponsored by Vale Labels Ltd | Brewery | Product | ABV | |
Gold | The Wild Beer Co Ltd | Ninkasi | 9 | |
Silver | Hophurst Brewery Ltd | Milkshake IPA | 6 | |
Bronze | Lincoln Green Brewing Company Limited | Gin and Beer It | 5 |
Bottle/can speciality mid to dark beers
Sponsored by Clearmark Solutions Ltd | Brewery | Product | Product | |
Gold | Briarbank Brewing Company | Mocha Porter | 4.5 | |
Silver | Alter Ego Brewing Co Ltd | S’more Fire | 5.2 | |
Bronze | Exale brewing | Deep Dark Oyster, Black pepper & seaweed stout | 8.6 |
Bottle/can sours/spontaneous
Sponsored by Anton Paar Ltd | Brewery | Product | ABV | |
Gold | Loch Lomond Brewery | Pretty in Pink | 10 | |
Silver | Thornbridge Brewery | Mothers Ruin | 7 | |
Bronze | Rooster’s Brewing Co. | Wild Wild Life | 7.4 |
Bottle/can strong beers 6.5% and over
Sponsored by Beer Box Shop | Brewery | Product | ABV | |
Gold | Thornbridge Brewery | Bracia | 10 | |
Silver | Ossett Brewery | SALT Tram | 8 | |
Bronze | Inner Bay Brewery Ltd | Jet | 9 |
Bottle/can amber to dark lager
Sponsored by Core Equipment Ltd | Brewery | Product | ABV | |
Gold | Twice Brewed Brew House | Coria | 4.6 | |
Silver | Duration Brewing Ltd | Harvest Bier | 5.5 | |
Bronze | The Park Brewery | Schone Eiche | 5 |
Bottle/can no/low alcohol beers
Sponsored by Vigo Ltd | Brewery | Product | ABV | |
Gold | Birmingham Brewing Company | Sober Brummie | 0.5 | |
Silver | Saltaire Brewery | Northern Light | 0.5 | |
Bronze | Nethergate Brewery | Venture Point 5 | 0.5 |
Overall champion of keg beers
Sponsored by Kegstar | Brewery | Product | ABV | |
Gold | RedWillow Brewery | Perceptionless | 6.6 | |
Silver | Gloucester Brewery | Craft Lager | 4.5 | |
Bronze | The Gipsy Hill Brewing Co | Squashed – Blueberry & Cranberry | 6.5 |
Keg British dark beers (up to 4.4%)
Sponsored by IGC Engineering Ltd | Brewery | Product | ABV | |
Gold | Acorn Brewery | Old Moor Porter | 4.4 | |
Silver | Bewdley Brewery | Severnside Stout | 4.3 | |
Bronze | Anspach & Hobday | London Black | 4.4 |
Keg British dark beers (4.5 to 6.4%)
Sponsored by Murphy & Son Ltd | Brewery | Product | ABV | |
Gold | The Wild Beer Co | Millionaire | 4.7 | |
Silver | Rebellion Beer Co. Ltd. | Black | 5.2 | |
Bronze | Hophurst Brewery Ltd | Porteresque | 5.5 |
Keg British bitters (up to 4.4%)
Sponsored by Bulk Storage & Process Systems | Brewery | Product | ABV | |
Gold | Hophurst Brewery Ltd | Cosmati | 4.2 | |
Silver | Lacons Brewery | Encore | 3.8 | |
Bronze | Hollow Stone Brewing Co | Kazumura | 3.4 |
Keg premium bitters (4.5 to 6.4%)
Sponsored by Willis Publicity | Brewery | Product | ABV | |
Gold | The Cambridge Brew House | Rye Aye Man | 4.5 | |
Silver | Windswept Brewing Co. | APA | 5 | |
Bronze | Goddards Brewery | Fuggle Dee Dum | 4.8 |
Keg session IPA (up to 4.3%)
Sponsored by Close Brothers Brewery Rentals | Brewery | Product | ABV | |
Gold | Bedlam Brewery Limited | Phoenix | 3.9 | |
Silver | Quantock Brewery | QPA | 4 | |
Bronze | Mad Squirrel | Hopfest GF | 3.8 |
Keg premium PAs (4.4 to 5.4%)
Sponsored by Muntons | Brewery | Product | ABV | |
Gold | Hophurst Brewery Ltd | APA | 5.2 | |
Silver | Hop Kettle Brewery | Cosmic Shake | 4.4 | |
Bronze | Rooster’s Brewing Co. | Thousand Yard Stare | 5.4 |
Keg IPA (5.5 to 6.4%)
Sponsored by LemonTop | Brewery | Product | ABV | |
Gold | Full Circle Brew Co | Looper IPA | 6.4 | |
Silver | The Gipsy Hill Brewing Co | Rabble | 5.6 | |
Bronze | King Street Brew House | White Trash | 5.8 |
Keg imperial IPA (6.5% and over)
Sponsored by Norriq | Brewery | Product | ABV | |
Gold | RedWillow Brewery | Perceptionless | 6.6 | |
Silver | Mad Squirrel | Roadkill | 6.5 | |
Bronze | Dog Falls Brewing Co | Split the Tree | 7.2 |
Keg session lager & pilsners
Sponsored by Brewers Select | Brewery | Product | ABV | |
Gold | Adnams | Dry Hopped Lager | 4.2 | |
Silver | Cellar Head Brewing Company | Cold Call | 4.3 | |
Bronze | Bewdley Brewery | Laxford Lager | 4.2 |
Keg premium lager & pilsners
Sponsored by Kegstar | Brewery | Product | ABV | |
Gold | Gloucester Brewery | Craft Lager | 4.5 | |
Silver | Orbit Brewing Ltd | Nico | 4.8 | |
Bronze | Utopian Brewing Limited | British Premium Lager | 4.7 |
Keg speciality light beers
Sponsored by Hypro EU Ltd | Brewery | Product | ABV | |
Gold | Dog Falls Brewing Co | Awaroa | 6.8 | |
Silver | Wild Weather Ales Ltd | John Peel | 5.5 | |
Bronze | Liverpool Brewing Co | Tropical | 4.2 |
Keg speciality mid to dark beers
Sponsored by Moorgate Finance | Brewery | Product | ABV | |
Gold | Loch Lomond Brewery | Lost Monster | 10 | |
Silver | Mad Squirrel | Carachino | 9 | |
Bronze | Thornbridge Brewery | Cocoa Wonderland | 6.8 |
Keg sours/spontaneous
Sponsored by Lallemand UK | Brewery | Product | ABV | |
Gold | The Gipsy Hill Brewing Co | Squashed – Blueberry & Cranberry | 6.5 | |
Silver | Twice Brewed Brew House | Feria | 6 | |
Bronze | Elgoods Brewery | Coolship Fruit | 5 |
Keg strong beers 6.5% and over
Sponsored by Breww | Brewery | Product | ABV | |
Gold | Loose Cannon Brewery | Reunion Tripel | 8.5 | |
Silver | Padstow Brewing Co | Cold Desert | 8.5 | |
Bronze | Orkney Brewery | Skull Splitter | 8.5 |
Keg amber to dark lager
Sponsored by Moorgate Finance | Brewery | Product | ABV | |
Gold | Twice Brewed Brew House | Juno Black | 4.7 | |
Silver | Grain Brewery Ltd | Munich Dunkel | 4.8 | |
Bronze | The Park Brewery | Schöne Eiche Märzen | 5 |
Keg no/low alcohol beers
Sponsored by Norriq | Brewery | Product | ABV | |
Gold | Hammerton Brewery | ZED | 0.5 | |
Silver | Saltaire Brewery | Northern Light | 0.5 | |
Bronze | Birmingham Brewing Company | Sober Brummie | 0.5 |